WORKOUT OF THE DAY!

 VOD

Do not conform any longer to the pattern of this world, but be transformed by the renewing of your mind.Then you will be able to test and approve what God’s will is – his good, pleasing and perfect will. Romans 12:2

Warm-Up/Teach

WOD

Deadlift 1-1-1-1-1-1-1 repsPost loads to comments.Compare to 080120.

cfpics1192007-004.jpg 

 Tina Moore performing her de last deadlift two months ago (127lbs). Wonder what she will get today?

 

Workout Demo, Brand X Martial Arts – video [wmv] [mov

Deadlift results to date across the country! Where are you? 

Position Pounds Gender Approx. Age Bodyweight CF Gym Affiliation
[1] Herb Sampson 570 M 43 265  www.TitanFit.com 
[2] Anthony Bainbridge 565 M 30 180  CrossFit Fredericton 
[3] Nick Matics 505 M 30 185   
[4] Jesse Ward 475 M 27 275  Lynnwood CrossFit 
[5] Jared Burnham 465 M 34 275  WasatchCrossfit.com 
[6] Aaron Love 465 M 28 200  Solo Albuquerque 
[7] David Sailor 463 M 45 177  Londonderry, NH 
[8] brandon mcferren 455 M 28 332   
[9] Dan Heaney 455 M 35 200  Solo 
[10] Daniel Hartmann 445 M 28 210  Crossfit Chattanooga 
[11] Paul Beckwith 440 M 33 265  Carolina Crossfit 
[12] Craig Uchimura 440 M 39 210  Honolulu Fire Dept. 
[13] Gant Grimes 435 M 34 192  CrossFit.Wichita.Falls 
[14] Nolan Foster 435 M 27 200  CFUV 
[15] Brian Zickefoose 425 M 29 225   
[16] Vince Habeck 425 M 35 240   
[17] George Mounce 420 M 31 175  Solo 
[18] Luke Day 415 M 29 215  Albany 
[19] Matt Chan 415 M 30 200  FRCF 
[20] Brian Degennaro 415 M 18 154  Crossfit NYC 
[21] John Schneider 410 M 29 180  CrossFit SoCal 
[22] Richard Gonzalez 405 M 26 170   
[23] Tim Donahey 405 M 28 155   
[24] Keith Helms 400 M 33 183   
[25] Rory McAbee 400 M 31 198   
[26] Andrew H. Meador 400 M 24 210   
[27] Geoffrey Tudisco 395 M 33 186   
[28] Ricky Frausto 392 M 30 150  CrossFit Omaha 
[29] Mike Lane 385 M 43 146  Solo 
[30] Joel Thomas 385 M 36 192   
[31] James Reynolds 385 M 35 233   
[32] Peter McIntire 385 M 24 173   
[33] Y. Zhou 385 M 23 150   
[34] Daniel Bordt 385 M 23 195  None 
[35] Matt Stupca 385 M 28 190   
[36] Geordan Ganka 375 M 24 158   
[37] Adam Master 375 M 24 185   
[38] Alex Europa 375 M 26 180   
[39] Tony Martinez 375 M 36 270  wasatchcrossfit.com 
[40] leif lake 375 M 39 195  LEIFTIME FITNESS 
[41] Beau Bryant 370 M 32 190   
[42] mark reinke 370 M 26 170   
[43] John Alanis 365 M 29 225   
[44] Zach  Ferdinand 365 M 27 215  solo 
[45] Chris Madison 365 M 40 210  Solo Charlotte, NC 
[46] Mark Maslakowski 365 M 37 285   
[47] James Riley 360 M 36 200   
[48] Ron Gaza 360 M 31 165  San Diego 
[49] Jeff Mouland 360 M 33 215   
[50] Mike Taylor 360 M 46 220  Solo 
[51] Mike Kelley 360 M 23 180   
[52] Matthew Rose 360 M 24 180  Genesis 
[53] Ryan Smith 355 M 22 165  BCRFC 
[54] Steve Guest 355 M 35 205  WasatchCrossFit.com 
[55] Brian H 350 M 31 184   
[56] Ben Bergeron 345 M 31 175  CrossFit New England 
[57] Alexander Kornishev 345 M 38 172  My Basement 
[58] Jack Westman 345 M 41 170   
[59] John McLaughlin 345 M 40 165  Sonz Jupiter 
[60] David Kummerfeldt 345 M 25 205  Solo 
[61] aaron fisher 341 M 32 180   
[62] Tom Perry 340 M 47 171  Solo – Londonderry, NH 
[63] Paul Hauf 340 M 40 175  Solo 
[64] john mcallister 336 M 34 185   
[65] Joe Cavazos 335 M 22 152  CrossFit IBO 
[66] Michael Karnowski 335 M 25 183   
[67] Ryan Blankenehim 335 M 24 215  Jab Boxing Club Colorado 
[68] Todd Lynch 335 M 37 162  Sonz Palm Beach Gardens 
[69] Jeff Adams 335 M 39 214  GoPerformance Nashville 
[70] James Climer 335 M 48 205  Paso Robles,CA Home Garage 
[71] Brandon Oto 330.7 M 21 165   
[72] Andrew Peterson 330 M 30 185   
[73] Ryan K 325 M 26 175  Crossfit Chaos 
[74] Tom Ellison 325 M 21 175  Solo/CF Sacramento 
[75] Peter Murphy 325 M 20 175  University of Western Ontario Gym 
[76] David Otto 325 M 38 158   
[77] Mark Hawkins 325 M 33 165   
[78] Tony Kolber 325 M 35 194  GoPerformance Nashville 
[79] Jason Homesley 325 M 35 189  TBA 
[80] Neil  Whiteman 315 M 37 173   
[81] Mike Lee 315 M 28 160   
[82] Stephen Lamb 315 M 30 207   
[83] Chris Leach 315 M 21 120  CrossFit Plano 
[84] Jason Lauer 315 M 27 194   
[85] Marc Barlett 315 M 27 160   
[86] Peter Nathan 312 M 56 160   
[87] Steve Newton 310 M 20 158  my basement 
[88] Brian Freeman 310 M 27 160   
[89] Larry Engle 305 M 43 190   
[90] Jake Malone 305 M 34 235   
[91] David Knutzen 300 M 22 145   
[92] David Schlesselman 300 M 33 203.5  Solo 
[93] Wade Smith 300 M 48 180  Gold’s – Roseville, CA 
[94] John Frazer 300 M 42 185  CrossFit DC 
[95] craig descoteaux 299 M 30 135   
[96] Lindy Terao 295 M 48 160   
[97] John West 295 M 34 205  Solo 
[98] Zach Wright 295 M 24 255   
[99] Joshua Kemper 295 M 31    
[100] Michael  Finelli 285 M 17 185  Santa Cruz/North SC 
[101] Kyle Pichie 285 M 21 170  YMCA Kingston 
[102] Chad Hamm 285 M 38 172  Mt Baker CF 
[103] Dan Cobb 285 M 59 182  Carolina Crossfit 
[104] Scott Hanson 285 M 49 149   
[105] Garth Arevalo 275 M 35 170   
[106] Gerry genoe 275 M 36 185   
[107] Matt DeMinico 275 M 28 165  Motor_City_Crossfit-Detroit 
[108] Guy Lewis 275 M 22 198   
[109] Chris Ramirez 275 M 23 203  Solo 
[110] Sean Kufel 265 M 27 221  CrossFit Cleveland 
[111] Josh Kahrs 265 M 31 200   
[112] Ryan Miller 265 M 38 205  solo 
[113] steve lobotsky 265 M 52 165   
[114] jim passias 265 M 54 190   
[115] Pat Bidigare 265 M 39 200  CFOT 
[116] Kellen Axten 260 M 22 135   
[117] Kelly Frankson 257 F 29 135   
[118] Arien Malec 255 M 38 170   
[119] Jon Brindle 255 M 36 210   
[120] Laura DeMarco 253 F 33 155  CFATL 
[121] Corey Salois 245 F 28 125  Crossfit Flathead (MT) 
[122] Todd Salter 245 M 30 208  LA Fitness – Orlando 
[123] Sean Henry 242 M 46 190   
[124] Anders Ivarsson 237 M 45 155   
[125] Tim Smith 230 M 51 175   
[126] K Rassau 229 F 37 206   
[127] Kristan Clever 225 F 26 128   
[128] sarena kopciel 222 F 46 136  CFNYC 
[129] Becca Wells 215 F 27 WasatchCrossfit.com 
[130] wendy pace 210 F 39 160  Carolina Crossfit 
[131] Jake Astle 205 M 27 185  WasatchCrossFit.com 
[132] Joshua  Baek 200 M 24 165   
[133] Fiona Muxlow 198 F 31 CrossFit North Queensland 
[134] Delita Wright 190 F 58 267  Crossfit-SWAT 
[135] Liz S 185 F 22  
[136] Katrina Burton 185 F 23 105  CFLethbridge 
[137] Lisa Quinn 175 F 42 159   
[138] connie morreale 160 F 47 130   
[139] Richard Bauld 150 M 24 198   
[140] johan  edström 123 M 27 148   
[141] dylan eddy 65 M 31 199 
© 2012 Carolina CrossFit - Site by Megan Keatley.